Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 19 | 19 | 11 | 11 | 16 | 166 | 11 | 11 | 19 | 19 |
Jan 2023 | 17 | 14 | 7 | 5 | 295 | 3081 | 166 | 232 | 436 | 557 |
Dec 2022 | 16 | 12 | 7 | 4 | 255 | 2223 | 153 | 225 | 376 | 506 |
Nov 2022 | 17 | 10 | 8 | 4 | 234 | 2020 | 142 | 263 | 311 | 532 |
Oct 2022 | 13 | 9 | 7 | 3 | 185 | 2501 | 119 | 234 | 288 | 426 |
Sep 2022 | 7 | 7 | 3 | 2 | 144 | 1089 | 84 | 92 | 217 | 231 |
Aug 2022 | 35 | 14 | 30 | 23 | 751 | 4109 | 715 | 957 | 462 | 1102 |
Jul 2022 | 9 | 8 | 3 | 3 | 165 | 1474 | 116 | 122 | 278 | 295 |
Jun 2022 | 6 | 6 | 2 | 1 | 105 | 864 | 58 | 66 | 185 | 194 |
May 2022 | 8 | 8 | 3 | 2 | 140 | 1164 | 90 | 95 | 250 | 259 |
Apr 2022 | 9 | 9 | 4 | 4 | 181 | 1827 | 137 | 142 | 284 | 286 |
Mar 2022 | 8 | 7 | 4 | 4 | 136 | 1500 | 113 | 116 | 194 | 217 |
Totals | 22018 | 1904 | 2555 | 3300 | 4624 | |||||
Generated by Webalizer Version 2.23 |