Usage Statistics for saghf-kazeb-knauf.ir

Summary by Month
Generated 11-May-2025 00:38 +0330

Usage summary for saghf-kazeb-knauf.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 394 24 92 16 208 5424 168 922 249 3946
Apr 2025 240 23 61 12 402 12966 376 1837 719 7202
Mar 2025 155 18 55 9 330 9029 282 1722 578 4819
Feb 2025 145 27 42 15 314 11153 432 1202 756 4060
Jan 2025 60 14 17 8 292 6708 273 543 448 1863
Dec 2024 47 12 20 8 285 5816 254 650 388 1465
Nov 2024 69 11 22 7 306 6391 233 669 342 2093
Oct 2024 57 10 22 6 296 4767 211 685 327 1771
Sep 2024 33 9 10 5 236 3862 176 316 295 994
Aug 2024 30 10 10 7 309 5307 224 322 334 947
Jul 2024 31 16 15 8 310 6623 267 494 515 987
Jun 2024 27 18 16 9 355 7502 294 492 546 820
Totals 85548 3190 9854 5497 30967


Generated by Webalizer Version 2.23